ANCHOR-Marine Stevin HHP Anchor
ANCHOR-Marine Stevin HHP Anchor
Description:
Material: Casting Steel
Weight: 200KGS to 50000KGS
Drawing: Will be submit as per customer request.
Class Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS and CCS
Specification:
NORMAL | DIMENSION(MM) | |||||||
WEIGHT(KG) | A | B | C | E | F | H | T | S |
1000 | 2585 | 2780 | 1582 | 1314 | 236 | 1074 | 430 | 62 |
1500 | 2954 | 3184 | 1812 | 1505 | 271 | 1230 | 493 | 80 |
3000 | 3721 | 4011 | 2283 | 1896 | 342 | 1550 | 622 | 90 |
5000 | 4412 | 4756 | 2707 | 2248 | 406 | 1837 | 738 | 110 |
7000 | 4910 | 5290 | 3011 | 2500 | 453 | 2045 | 825 | 117 |
8000 | 5161 | 5563 | 3166 | 2629 | 474 | 2149 | 862 | 130 |
10000 | 5559 | 5992 | 3410 | 2832 | 511 | 2315 | 929 | 140 |
12000 | 5908 | 6368 | 3624 | 3010 | 543 | 2460 | 988 | 150 |
14000 | 6219 | 6704 | 3815 | 3169 | 572 | 2590 | 1040 | 160 |
15000 | 6364 | 6860 | 3904 | 3242 | 585 | 2650 | 1064 | 170 |
18000 | 6763 | 7290 | 4149 | 3446 | 622 | 2816 | 1131 | 180 |
20000 | 7004 | 7550 | 4297 | 3569 | 644 | 2917 | 1171 | 190 |
22000 | 7230 | 7794 | 4436 | 3684 | 665 | 3011 | 1209 | 200 |
25000 | 7545 | 8133 | 4629 | 3844 | 694 | 3142 | 1362 | 200 |
30000 | 8018 | 8645 | 4919 | 4085 | 737 | 3339 | 1341 | 220 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
ANCHOR-Marine Stato Anchor
-
ANCHOR-Marine Bruce Anchor
-
ANCHOR-Marine Light Weight Anchor
-
ANCHOR-Marine Pool TW Anchor