




ANCHOR-Marine AC-14 type stockless Anchor
ANCHOR-Marine AC-14 type stockless Anchor
Description:
Material: Casting Steel
Weight: 20KGS to 30000KGS
Drawing: Will be submit as per customer request.
Class Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS and CCS
Specification:
NORMAL | DIMENSION(MM) | ||||
WEIGHT(KG) | A | B | C | D | E |
56 | 612 | 555 | 170 | 376 | 113 |
100 | 745 | 675 | 200 | 458 | 135 |
135 | 745 | 675 | 205 | 458 | 135 |
180 | 909 | 822 | 252 | 558 | 166 |
225 | 1010 | 915 | 277 | 623 | 185 |
250 | 1010 | 915 | 280 | 623 | 185 |
270 | 1040 | 940 | 288 | 638 | 190 |
300 | 1075 | 975 | 298 | 660 | 200 |
315 | 1075 | 975 | 300 | 660 | 200 |
340 | 1120 | 1015 | 310 | 690 | 205 |
360 | 1120 | 1015 | 313 | 690 | 205 |
428 | 1213 | 1098 | 336 | 745 | 222 |
495 | 1255 | 1135 | 348 | 770 | 230 |
590 | 1350 | 1220 | 375 | 829 | 246 |
675 | 1412 | 1278 | 390 | 868 | 257 |
765 | 1470 | 1335 | 408 | 906 | 269 |
910 | 1560 | 1410 | 430 | 957 | 284 |
970 | 1592 | 1445 | 440 | 978 | 292 |
1080 | 1650 | 1495 | 455 | 1014 | 302 |
1200 | 1710 | 1545 | 470 | 1050 | 315 |
1305 | 1760 | 1595 | 485 | 1082 | 323 |
1361 | 1782 | 1615 | 495 | 1096 | 326 |
1440 | 1818 | 1645 | 505 | 1118 | 332 |
1575 | 1875 | 1695 | 518 | 1152 | 343 |
1710 | 1925 | 1745 | 532 | 1184 | 352 |
1845 | 1975 | 1785 | 546 | 1215 | 362 |
1980 | 2020 | 1830 | 560 | 1242 | 370 |
2100 | 2065 | 1865 | 570 | 1268 | 377 |
2295 | 2130 | 1920 | 588 | 1310 | 385 |
2475 | 2175 | 1970 | 602 | 1340 | 395 |
2655 | 2225 | 2018 | 615 | 1368 | 408 |
2794 | 2265 | 2055 | 625 | 1393 | 415 |
3040 | 2320 | 2100 | 640 | 1424 | 426 |
3550 | 2455 | 2225 | 680 | 1508 | 450 |
3670 | 2480 | 2248 | 688 | 1525 | 455 |
3940 | 2540 | 2300 | 705 | 1562 | 465 |
4500 | 2655 | 2405 | 735 | 1632 | 485 |
4840 | 2720 | 2465 | 755 | 1670 | 500 |
5175 | 2785 | 2520 | 770 | 1710 | 510 |
5610 | 2858 | 2590 | 790 | 1758 | 523 |
6000 | 2922 | 2646 | 810 | 1796 | 535 |
6450 | 2995 | 2712 | 830 | 1840 | 548 |
6900 | 3062 | 2775 | 848 | 1884 | 560 |
9675 | 3425 | 3104 | 948 | 2108 | 627 |
9900 | 3452 | 3128 | 956 | 2124 | 632 |
10500 | 3523 | 3192 | 976 | 2166 | 645 |
11100 | 3589 | 3252 | 994 | 2207 | 657 |
11700 | 3650 | 3308 | 1010 | 2245 | 668 |
12300 | 3712 | 3364 | 1028 | 2283 | 680 |
12900 | 3772 | 3418 | 1044 | 2320 | 690 |
13500 | 3830 | 3470 | 1060 | 2355 | 700 |
14100 | 3885 | 3520 | 1076 | 2389 | 710 |
14700 | 3940 | 3570 | 1090 | 2423 | 721 |
15400 | 4002 | 3626 | 1108 | 2461 | 732 |
16100 | 4062 | 3680 | 1125 | 2498 | 744 |
16900 | 4128 | 3740 | 1144 | 2538 | 755 |
17800 | 4200 | 3806 | 1162 | 2583 | 769 |
18800 | 4277 | 3875 | 1185 | 2630 | 783 |
20000 | 4366 | 3956 | 1210 | 2685 | 800 |
25000 | 5046 | 4577 | 1375 | 3135 | 846 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
ANCHOR-Marine Stato Anchor
-
ANCHOR-Marine Bruce Anchor
-
ANCHOR-Marine Light Weight Anchor
-
ANCHOR-Marine Pool TW Anchor