




DIN 766 chains
DIN 766 chains
Description:
Material:Iron,Iron,Q235
Shape:Long link
Color:Silver
Product Name:Din766 chains
Structure:Welded Chain
Function:Drag Chain
Finish:Electric Galvanized
Model:Din766
Stainless steel AISI316
Stainless steel AISI304
Electric galvanized
Product showing:
Specification:
Size | Inside Length | Inside Width (b1) | Outside Width (b2) | Length | Weight Per M | |||||
MM | ±MM | MM | +MM | -MM | MM | MM | KG | N | N | KG |
2 | 0.2 | 12 | 0.2 | 0.2 | 3.5 | 7.5 | 132 | 1.0 | 0.5 | 0.07 |
3 | 0.2 | 16 | 0.2 | 0.2 | 4.2 | 11 | 176 | 1.4 | 0.7 | 0.16 |
4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 13.5 | 176 | 2.1 | 1.1 | 0.32 |
5 | 0.2 | 18.5 | 0.4 | 0.2 | 6 | 17 | 203.5 | 2.4 | 1.2 | 0.5 |
6 | 0.2 | 18.5 | 0.4 | 0.2 | 7.2 | 20.2 | 203.5 | 2.4 | 1.2 | 0.8 |
7 | 0.3 | 22 | 0.4 | 0.2 | 8.4 | 23.8 | 242 | 3.0 | 1.4 | 1.1 |
8 | 0.3 | 24 | 0.4 | 0.2 | 9.6 | 27.2 | 264 | 3.2 | 1.5 | 1.4 |
9 | 0.4 | 27 | 0.5 | 0.3 | 10.8 | 30.6 | 297 | 3.6 | 1.8 | 1.8 |
10 | 0.4 | 28 | 0.5 | 0.3 | 12 | 34 | 308 | 3.7 | 1.9 | 2.2 |
11 | 0.4 | 30 | 0.5 | 0.3 | 13 | 35.8 | 341 | 4.0 | 2.0 | 2.7 |
12 | 0.3 | 36 | 0.6 | 0.3 | 14.4 | 40.8 | 396 | 4.4 | 2.2 | 3.10 |
13 | 0.5 | 36 | 0.6 | 0.3 | 15.6 | 44.2 | 396 | 4.6 | 2.4 | 3.8 |
14 | 0.6 | 41 | 0.7 | 0.4 | 16.8 | 47.6 | 451 | 5.4 | 2.7 | 4.4 |
16 | 0.6 | 45 | 0.8 | 0.4 | 19.2 | 54.5 | 495 | 6.0 | 3.0 | 5.7 |
18 | 0.9 | 50 | 0.8 | 0.4 | 21.6 | 61. | 550 | 6.6 | 3.3 | 7.3 |
19 | 0.4 | 53 | 0.9 | 0.4 | 22.8 | 64.6 | 583 | 7.0 | 3.7 | 7.97 |
20 | 1.0 | 56 | 1.0 | 0.5 | 24.0 | 68.0 | 616 | 7.4 | 3.7 | 9.0 |
22 | 1.2 | 62 | 1.1 | 0.5 | 26.4 | 75.0 | 682 | 8.0 | 4.0 | 11.0 |
23 | 1.2 | 64 | 1.1 | 0.5 | 27.6 | 78.2 | 704 | 8.4 | 4.2 | 12 |
26 | 1.3 | 73 | 1.2 | 0.6 | 31.2 | 88.4 | 803 | 9.6 | 4.8 | 15 |
26 | 1.4 | 78 | 1.3 | 0.65 | 33.8 | 95.2 | 858 | 10.2 | 5.1 | 18 |
30 | 1.5 | 84 | 1.4 | 0.7 | 41.0 | 102 | 924 | 11.0 | 5.5 | 19.5 |
32 | 1.6 | 90 | 1.5 | 0.75 | 43.0 | 108.8 | 990 | 11.8 | 5.9 | 23.0 |
Our production procedrue:
1) receive the purchae order
2) product requirement
3) buy raw material
4) inspect raw material
5) store raw material
6) wire rod drawing
7) bending
8) welding
9) check surface
10) sampling and breaking test
11) polishing
12) sampling and breaking test
13) cutting
14) final inspection
15) packing
16) after-sale service
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.