ANCHOR CHAIN-Stud Link Anchor Chain
ANCHOR CHAIN-Stud Link Anchor Chain
Product showing:
Description:
Material: Steel or Stainless steel.
Size from 12.50mm to 107mm. U2, U3 Grade.
Class Certificate: ABS, LR, BV, DNV, GL, NK, KR, IRS and CCS
We supply all kinds of U2&U3 Stud Link Anchor Chain and can provide connectivity solutions, such as Open Link Anchor Chain, Kenter Shackle and End Shackle, all of these products we also supplied together.
Specification:
CHAIN DIAMETER | GRADE U2 | GRADE U3 | APPROX. MIN. | |||
WEIGHT PER | ||||||
INCHES | MM | PROOF LOAD | BREAKING LOAD | PROOF LOAD | BREAKING LOAD | 27.5M |
KN | KN | KN | KN | KG | ||
1/2 | 12.5 | 66 | 92 | 92 | 102 | 98 |
9/16 | 14 | 82 | 116 | 116 | 132 | 122 |
5/8 | 16 | 107 | 150 | 150 | 165 | 161 |
11/16 | 17.5 | 127 | 179 | 179 | 216 | 193 |
3/4 | 19 | 150 | 211 | 211 | 256 | 227 |
13/16 | 20.5 | 176 | 244 | 244 | 301 | 264 |
7/8 | 22 | 200 | 280 | 280 | 349 | 305 |
15/16 | 24 | 237 | 332 | 332 | 401 | 362 |
1 | 26 | 278 | 389 | 389 | 476 | 425 |
1 1/8 | 28 | 321 | 449 | 449 | 556 | 493 |
1 3/16 | 30 | 368 | 514 | 514 | 642 | 566 |
1 1/4 | 32 | 417 | 583 | 583 | 735 | 644 |
1 5/16 | 34 | 468 | 655 | 655 | 833 | 727 |
1 7/16 | 36 | 523 | 732 | 732 | 937 | 815 |
1 1/2 | 38 | 581 | 812 | 812 | 1050 | 909 |
1 9/16 | 40 | 640 | 896 | 896 | 1160 | 1007 |
1 5/8 | 42 | 703 | 981 | 981 | 1280 | 1110 |
1 3/4 | 44 | 769 | 1080 | 1080 | 1400 | 1218 |
1 13/16 | 46 | 837 | 1170 | 1170 | 1540 | 1331 |
1 7/8 | 48 | 908 | 1270 | 1270 | 1680 | 1450 |
2 | 50 | 981 | 1370 | 1370 | 1810 | 1573 |
2 1/16 | 52 | 1060 | 1480 | 1480 | 1960 | 1701 |
2 1/8 | 54 | 1140 | 1590 | 1590 | 2110 | 1835 |
2 3/16 | 56 | 1220 | 1710 | 1710 | 2270 | 1973 |
2 5/16 | 58 | 1290 | 1810 | 1810 | 2940 | 2117 |
2 3/8 | 60 | 1380 | 1940 | 1940 | 3130 | 2265 |
2 7/16 | 62 | 1470 | 2060 | 2060 | 3300 | 2419 |
2 1/2 | 64 | 1560 | 2190 | 2190 | 3500 | 2577 |
2 5/8 | 66 | 1660 | 2310 | 2310 | 3690 | 2741 |
2 11/16 | 68 | 1750 | 2450 | 2450 | 3990 | 2909 |
2 3/4 | 70 | 1840 | 2580 | 2580 | 4300 | 3080 |
2 7/8 | 73 | 1990 | 2790 | 2790 | 4500 | 3353 |
3 | 76 | 2150 | 3010 | 3010 | 4820 | 3634 |
3 1/16 | 78 | 2260 | 3160 | 3160 | 5160 | 3828 |
3 3/16 | 81 | 2410 | 3380 | 3380 | 5500 | 4128 |
3 5/16 | 84 | 2580 | 3610 | 3610 | 5840 | 4440 |
3 7/16 | 87 | 2750 | 3850 | 3850 | 6080 | 4760 |
3 9/16 | 90 | 2920 | 4090 | 4090 | 6440 | 5097 |
3 5/8 | 92 | 3040 | 4260 | 4260 | 6690 | 5326 |
3 3/4 | 95 | 3230 | 4510 | 4510 | 7060 | 5679 |
3 13/16 | 97 | 3340 | 4680 | 4680 | 7320 | 5920 |
3 15/16 | 100 | 3530 | 4940 | 4940 | 7700 | 6292 |
4 | 102 | 3660 | 5120 | 5120 | 7960 | 6546 |
4 1/8 | 105 | 3850 | 5390 | 5390 | 7700 | 6937 |
4 3/16 | 107 | 3980 | 5570 | 5570 | 7960 | 7204 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.