DIN 5685
DIN 5685
Product showing:
Description:
Standard: Germany DIN 5685.
Structure: Welded Chain
Load: 4500-53000N
Material: Alloy steel
Size: 6-13mm
Name: Din5685 Chain
Model Number: Din5685
Function: Transmission chain
Specification:
D (mm) | Inner P (mm) | Outer B (mm) | Weight per 100m (kg) | Norminal Load (N) | Breaking Strength (N) | Level |
6 | 24 | 24 | 73 | 4500 | 11500 | A |
42 | 63 | C | ||||
6.5 | 26 | 26 | 86 | 5400 | 13500 | A |
45.5 | 74 | C | ||||
7 | 28 | 28 | 100 | 6000 | 15000 | A |
49 | 86 | C | ||||
8 | 32 | 32 | 130 | 8000 | 20000 | A |
52 | 110 | C | ||||
8.5 | 34 | 34 | 149 | 9000 | 22500 | A |
56 | 125 | C | ||||
9 | 36 | 36 | 165 | 10000 | 25000 | A |
59 | 141 | C | ||||
10 | 40 | 40 | 205 | 12500 | 31000 | A |
65 | 175 | C | ||||
11 | 44 | 44 | 250 | 15000 | 38000 | A |
72 | 211 | C | ||||
12 | 48 | 48 | 290 | 18000 | 45000 | A |
78 | 255 | C | ||||
13 | 52 | 52 | 345 | 21200 | 53000 | A |
82 | 295 | C |
Standard: Germany DIN 5685.
Packaging & Delivery:
Packaging Details:iron drum
Port:NINGBO,SHANGHAI
Lead Time:15 DAYS
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.