ANCHOR SWIVEL SHACKLE(B)
ANCHOR SWIVEL SHACKLE(B)
Product showing:
Description:
I Type of Anchor Chain:
1. According to the Production Method Classification:Cast Steel Anchor Chain,Welding Anchor Chain,Forged Anchor Chain
2. According to the Link Structure Classification:Stud link Anchor Chain and Studless Link Anchor Chain
3. According to Usage Classification:Marine Anchor Chain and Marine Mooring Chain
4. According to the Steel Grade Classification:AM1,AM2,AM3
II Main Features:
1. Production Process: Cutting BarHeatingBendingWeldingTrimmingStud SettingHeat TreatmentProof &Breaking Load TestOptical CrosstalkDipping Lacquer
2. Fitting:Kenter Shackle,Joining Shackle,Swivel Shackle Type A,Swivel Shackle Type B,Anchor Shackle,Swivel.
3. The main material of anchor chain is Manganese Steel.
4. The Measure Strength of Anchor Chain
Size is the diameter of chain ring,strength is on the basis of common link,the unit of standard length is shackle,1shackle=27.5 meter.
5. Anchor Chain used to link to anchor and ship,transfer and buffer the external forces.
Specification:
CHAIN DIAMETER | KENTER SHACKLE | JOINING SHACKLE | ANCHOR SHACKLE | SWIVEL | SWIVEL FORERUNNER | SWIVEL SHACKLE | SWIVEL SHACKLE | |
TYPE A | TYPE B | |||||||
INCHES | MM | KG | KG | KG | KG | KG | KG | KG |
43/78 | 14 | 0.6 | 0.6 | 1.5 | 1.1 | 2.4 | - | - |
17/27 | 16 | 0.6 | 0.9 | 1.5 | 1.3 | 3.2 | - | - |
31/45 | 17.5 | 0.8 | 1.3 | 2.1 | 1.7 | 4.2 | - | - |
3/4 | 19 | 1.1 | 1.8 | 2.4 | 2.1 | 5.5 | - | - |
13/16 | 20.5 | 1.3 | 2.2 | 3.2 | 2.2 | 6.1 | - | - |
7/8 | 22 | 1.6 | 2.6 | 3.9 | 3.5 | 8.7 | 17.5 | 7.6 |
15/16 | 24 | 2.1 | 3.4 | 5.1 | 4.5 | 10.9 | 17.5 | 9.9 |
1 | 25.5 | 2.5 | 4.5 | 6.7 | 5.7 | 14.2 | 37.6 | 12.5 |
11/16 | 27 | 3.3 | 5.1 | 8.1 | 7.2 | 17.4 | 37.6 | 15.7 |
13/16 | 30 | 4.1 | 6.3 | 10 | 9 | 22.3 | 91 | 19.4 |
11/4 | 31.5 | 5 | 8.2 | 11.7 | 10.1 | 26.6 | 91 | 23.4 |
15/16 | 33.5 | 6 | 9.5 | 14.2 | 12.7 | 32.2 | 107 | 28 |
13/8 | 35 | 6.8 | 11.3 | 16.5 | 14.9 | 38.3 | 107 | 33.4 |
11/2 | 38 | 8.4 | 13.4 | 19.5 | 17.4 | 42.6 | 107 | 39.4 |
19/16 | 39.5 | 9.6 | 15.5 | 22.8 | 20.2 | 50.4 | 115 | 46 |
15/8 | 41.5 | 11 | 18.1 | 26 | 25.4 | 59.5 | 115 | 53 |
13/4 | 44.5 | 12.4 | 20.2 | 29.7 | 26.6 | 66.5 | 139 | 61 |
113/16 | 46 | 14.1 | 23.3 | 34.3 | 30.6 | 76.7 | 139 | 70 |
17/8 | 47.5 | 16.7 | 27.5 | 38 | 35 | 89.8 | 139 | 79 |
115/16 | 49 | 19 | 31.6 | 45.2 | 40.5 | 101.8 | 264 | 89 |
2 | 51 | 20.3 | 34 | 50.9 | 49.5 | 117.2 | 264 | 101 |
21/8 | 54 | 23.7 | 38.5 | 53.8 | 50.5 | 124.9 | 270 | 113 |
23/16 | 55.5 | 26.7 | 46 | 63 | 55 | 137.9 | 270 | 126 |
25/16 | 58.5 | 27.2 | 46.8 | 70 | 64.6 | 156.4 | 294 | 140 |
23/8 | 60.5 | 27.7 | 51 | 77.5 | 71.3 | 171.3 | 294 | 155 |
27/16 | 62 | 35 | 59.2 | 86.3 | 77.7 | 187.4 | 294 | 171 |
21/2 | 63.5 | 38.4 | 62.7 | 96.3 | 83.3 | 202.2 | 403 | 188 |
25/8 | 66.5 | 42.3 | 75 | 99.6 | 88.7 | 223.1 | 403 | 206 |
211/16 | 68 | 46 | 76.7 | 102.6 | 100 | 247.5 | 403 | 225 |
23/4 | 69.5 | 48.7 | 90 | 126.2 | 107.8 | 269.3 | 464 | 246 |
27/8 | 73 | 53 | 95 | 138.2 | 125.6 | 306.2 | 464 | 278 |
3 | 76 | 60.7 | 107 | 146 | 143.8 | 347.8 | 464 | 314 |
31/16 | 77.5 | 65.5 | 116 | 164 | 154 | 379.4 | 749 | 340 |
33/16 | 81 | 75 | 130 | 190 | 188 | 435.7 | 749 | 380 |
35/16 | 84 | 90 | 136 | 212 | 198 | 464 | 931 | 424 |
37/16 | 87.5 | 96 | 160 | 237 | 215 | 521.7 | 931 | 472 |
39/16 | 90.5 | 108 | 176 | 245 | 238 | 571 | 1191 | 522 |
35/8 | 92 | 114 | 196 | 257 | 252 | 616 | 1191 | 558 |
33/4 | 95 | 128 | 215 | 300 | 269 | 656 | 1191 | 614 |
313/16 | 97 | 133 | 222 | 335 | 301 | 713.1 | - | 654 |
315/16 | 100 | 146 | 252 | 353 | 330 | 785 | 1464 | 717 |
4 | 101.5 | 158 | 267 | 378 | 344 | 835.5 | 1464 | 761 |
41/8 | 105 | 160 | 294 | 385 | 387 | 916 | 1466 | 830 |
41/4 | 108 | 180 | 305 | 420 | 428 | 991 | 1466 | 879 |
43/8 | 111 | 198 | 325 | 463 | 448 | 1061 | 1830 | 980 |
41/2 | 114.5 | 204 | 345 | 485 | 460 | 1116 | 1830 | 1062 |
45/8 | 117.5 | 225 | 365 | 528 | 475 | 1177 | 1830 | 1147 |
43/4 | 120.5 | 250 | 400 | 570 | 547 | 1332 | - | - |
49/16 | 122 | 263 | 425 | 602 | 649 | 1480 | - | - |
47/8 | 124 | 290 | 465 | 632 | 680 | 1550 | - | - |
5 | 127 | 312 | 499 | 679 | 729 | 1663 | - | - |
51/8 | 130 | 333 | 536 | 729 | 784 | 1797 | - | - |
51/4 | 133.5 | 350 | 561 | 762 | 820 | 1862 | - | - |
53/8 | 136.5 | 392 | 627 | 852 | 912 | 2065 | - | - |
55/8 | 143 | 436 | 698 | 949 | 1012 | 2315 | - | - |
53/4 | 146 | 485 | 774 | 1053 | 1124 | 2578 | - | - |
6 | 152.5 | 537 | 856 | 1164 | 1238 | 2839 | - | - |
62/11 | 157 | 591 | 943 | 1283 | 1360 | 3102 | - | - |
63/8 | 162 | 651 | 1036 | 1410 | 1490 | 3401 | - | - |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.