VANE TYPE AIR WINCH
VANE TYPE AIR WINCH
Description:
Driven By Vane Air Motor
Compact & Portable
Easy Operation & Maintenance
Economical & Practical
Full Production Experience
Specification:
Technical parameter | |||||||
Model | Rated pull | Rope speed | Rope diameter | Rope capacity | Air pressure | Outline dimension | Weight |
75K-6-50 | 0.75 | 45 | 6 | 50 | 0.6 | 497*292*293 | 27 |
75K-6-60 | 0.75 | 45 | 6 | 60 | 0.6 | 522*292*293 | 29 |
75K-6-80 | 0.75 | 45 | 6 | 80 | 0.6 | 582*292*293 | 32 |
100K-6-50 | 1 | 25 | 6(8) | 50(40) | 0.6 | 514*295*293 | 34 |
100K-6-80 | 1 | 25 | 6(8) | 80(70) | 0.6 | 599*295*293 | 36 |
100K-6-100 | 1 | 25 | 6(8) | 100(80) | 0.6 | 670*295*293 | 38 |
200K-6-50 | 2 | 15 | 6(8) | 50(40) | 0.6 | 514*295*293 | 34 |
200K-6-60 | 2 | 15 | 6(8) | 60(50) | 0.6 | 539*295*293 | 36 |
200K-6-80 | 2 | 15 | 6(8) | 80(70) | 0.6 | 599*295*293 | 38 |
500K-8-60 | 5 | 15 | 8 | 60 | 0.6 | 645*360*358 | 60 |
500K-8-80 | 5 | 15 | 8 | 80 | 0.6 | 695*360*358 | 62 |
500K-8-100 | 5 | 15 | 8 | 100 | 0.6 | 750*360*358 | 65 |
600PEK-8-80 | 6 | 7 | 8 | 80 | 0.69 | 740*300*470 | 130 |
600PEK-8-100 | 6 | 7 | 8 | 100 | 0.69 | 790*300*470 | 140 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
Horizontal Guide Sheaves
-
Deck Mounted Double Sheave Fairleads
-
MARINE ELECTRIC VERTICAL ANCHOR CAPSTAN
-
CHAIN WHEEL 290-95