TYPE A HATCH COVER
TYPE A HATCH COVER
Product showing:
Description:
Steel Small Size Hatch Cover Standard: CB/T3728-1995It is used for small size hatch cover of various ships, meet ISO 5778-1979, and have the Type A, B,C, D, E,F.
Type A is single side opened/closed weathertight hatch cover with butterfly clip.
The counter weight is added according to the size or the customer's request.
Specification:
Type | Nominal size | Clear size of opening L1xB1xR | Cover plate size L2xB2 | Langevin thickness | Hoarding | Wing nut clamp | Weight | ||
thickness t0 | height | Diameter | Quantity | ||||||
A | 450x630 | 450x600x100 | 508x688 | 4 | 4,6 | 100 | M16 | 4 | 24.4 |
512x692 | 6 | 6,8 | 31.1 | ||||||
516x696 | 8 | 8,11 | 37.7 | ||||||
530x530 | 500x500x100 | 508x588 | 4 | 4,6 | 24.2 | ||||
592x592 | 6 | 6,8 | 30.8 | ||||||
596x596 | 8 | 8,11 | 37.4 | ||||||
630x630 | 600x600x100 | 688x688 | 4 | 4,6 | 31 | ||||
692x692 | 6 | 6,8 | 39.8 | ||||||
696x696 | 8 | 8,11 | 48.5 | ||||||
630x830 | 600x800x100 | 688x888 | 4 | 4,6 | 37.4 | ||||
692x692 | 6 | 6,8 | 48.5 | ||||||
696x896 | 8 | 8,11 | 59.7 | ||||||
830x830 | 800x800x100 | 888x888 | 4 | 4,6 | M20 | 6 | 47.1 | ||
892x892 | 6 | 6,8 | 61.2 | ||||||
896x896 | 8 | 8,11 | 75.3 | ||||||
830x1230 | 800x1200x100 | 888x1288 | 4 | 4,6 | 8 | 65.2 | |||
892x1292 | 6 | 6,8 | 85.3 | ||||||
896x1296 | 8 | 8,11 | 800 | 175.2 | |||||
1030x1030 | 1000x1000x100 | 1092x1092 | 6 | 6,11 | 6 | 146.6 | |||
1096x1096 | 8 | 8,11 | 190.9 | ||||||
1330x1330 | 1300x1300x100 | 1396x1396 | 8 | 8,11 | 8 | 331.3 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
Horizontal Guide Sheaves
-
Deck Mounted Double Sheave Fairleads
-
MARINE ELECTRIC VERTICAL ANCHOR CAPSTAN
-
CHAIN WHEEL 290-95