




ROLLER CHOCK
ROLLER CHOCK
Product showing:
Description:
Place of origin:China
Certification:ABS, BV, LR, DNV, NK, RINA, CCS etc
Nominal size:75-350
Weight (kg):18-1134
Roller exled:22-100
Specification:
Nominal size | Chain`s MBL(kn) | Max.Dia. Of chain | Body | Roller | Roller exle d | Weight | ||||||||||
Steel wire | Synthetic fiber rope | L | B | I | I1 | I2 | b | h1 | D | D1 | H1 | |||||
6x24 | 6x37 | |||||||||||||||
75 | 23.3 | 7.4 | - | 12 | 400 | 150 | 150 | 80 | 125 | 75 | 70 | 75 | 120 | 64 | 22 | 18 |
100 | 52.5 | 11 | - | 18 | 530 | 200 | 200 | 105 | 165 | 100 | 92 | 100 | 160 | 86 | 32 | 41 |
125 | 93.4 | 15 | - | 24 | 650 | 250 | 250 | 126 | 200 | 125 | 108 | 125 | 200 | 102 | 40 | 76 |
150 | 145.8 | 18.5 | - | 30 | 780 | 300 | 300 | 150 | 240 | 150 | 126 | 150 | 240 | 120 | 50 | 132 |
200 | 246.6 | 24 | - | 40 | 1100 | 370 | 400 | 191 | 300 | 200 | 161 | 200 | 310 | 154 | 63 | 246 |
250 | 373.6 | 30 | - | 48 | 1240 | 470 | 500 | 239 | 370 | 240 | 191 | 250 | 400 | 184 | 75 | 498 |
300 | 472.7 | 33.5 | - | 56 | 1480 | 550 | 600 | 284 | 440 | 290 | 231 | 300 | 480 | 224 | 90 | 798 |
350 | 583.5 | 37.5 | 34.5 | 64 | 1690 | 640 | 690 | 322 | 500 | 340 | 251 | 350 | 560 | 244 | 100 | 1134 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
Horizontal Guide Sheaves
-
Deck Mounted Double Sheave Fairleads
-
MARINE ELECTRIC VERTICAL ANCHOR CAPSTAN
-
CHAIN WHEEL 290-95