HYDRAULIC TOWING WINCH
HYDRAULIC TOWING WINCH
Product showing:
Description:
Towing winch driven type: Electric ,hydraulic,Diesel
Drum No.: Single drum ,double drum
Loading capacity: 5 ~ 300T
Working speed: 2 ~ 15 m/min
Rope capacity: 50 ~ 2000 m
Rope diameter: ø21.5 ~ ø120 mm
Specification:
Rated pull | Rared Speed | Drum Capacity | Supporting Load | Motor power | Dimension(mm) | Weight | ||
A | B | C | ||||||
160 | 7.5 | 28x500 | 457 | 45 | 3200 | 4050 | 2200 | 22.5 |
200 | 7.5 | 30x500 | 525 | 55 | 3200 | 4050 | 2200 | 23.5 |
250 | 7.5 | 32x550 | 598 | 75 | 3600 | 4350 | 2580 | 27.8 |
320 | 7.5 | 36x600 | 756 | 90 | 3600 | 4500 | 2600 | 29.6 |
400 | 5 | 40x750 | 934 | 75 | 3700 | 4800 | 2860 | 35.6 |
500 | 5 | 52x750 | 1460 | 110 | 3900 | 4900 | 3000 | 39.8 |
630 | 5 | 54x850 | 1700 | 110 | 4000 | 5100 | 3100 | 42.6 |
800 | 5 | 58x1000 | 1960 | 132 | 4250 | 5300 | 3300 | 44.7 |
1000 | 5 | 64x1000 | 2310 | 180 | 4550 | 5500 | 3450 | 46.8 |
1250 | 5 | 70x1200 | 2860 | 220 | 4850 | 5800 | 3700 | 52.5 |
1300 | 5 | 72x1200 | 2920 | 220 | 5000 | 6800 | 3800 | 57.2 |
1600 | 4 | 82x1500 | 3786 | 220 | 5200 | 7000 | 3860 | 63.6 |
2000 | 4 | 90x1500 | 4560 | 250 | 5350 | 7200 | 4000 | 72.2 |
2500 | 4 | 102x1500 | 5860 | 300 | 5500 | 7450 | 4200 | 78.5 |
3000 | 4 | 110x1500 | 6810 | 360 | 5800 | 7600 | 4200 | 82.6 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.
-
Horizontal Guide Sheaves
-
Deck Mounted Double Sheave Fairleads
-
MARINE ELECTRIC VERTICAL ANCHOR CAPSTAN
-
CHAIN WHEEL 290-95