




POLYESTER ROPE-DOUBLE BRAIDED
POLYESTER ROPE-DOUBLE BRAIDED
Product showing:
Description:
1. Good elasticity, nearly to wool,
2. Good heat resistance.
3. Good water imbibition.
4. Good abrasion resistance, nearly to nylon
5. Good light fastness, next to acrylon
6. Corrosion resistant,Resistance to bleach, oxidant, hydrocarbons, ketones,petroleum products and mineral acid, mildew.
Specification:
Specification | Nylon multifilament | Polyamide | Polypropylene | Polypropylene monofilament | Polyester | |||||
Diameter | Line Density | Breaking Strength | Line Density | Breaking Strength | Line Density | Breaking Strength | Line Density | Breaking Strength | Line Density | Breaking Strength |
Millimeter | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN | Ktex | daN |
28 | 465 | 18500 | 452 | 13800 | 365 | 12100 | 605 | 14000 | 500 | 12700 |
32 | 605 | 23500 | 585 | 17600 | 470 | 15300 | 795 | 18000 | 660 | 16000 |
36 | 770 | 29200 | 745 | 21900 | 600 | 19100 | 1000 | 22400 | 820 | 20000 |
40 | 950 | 35200 | 920 | 26400 | 740 | 22700 | 1245 | 27000 | 1000 | 23800 |
44 | 1150 | 41400 | 1120 | 31000 | 900 | 27200 | 1500 | 32000 | 1200 | 28500 |
48 | 1360 | 50000 | 1320 | 37500 | 1080 | 32500 | 1820 | 38000 | 1450 | 34200 |
52 | 1590 | 58500 | 1550 | 44000 | 1270 | 38000 | 2130 | 45500 | 1680 | 40000 |
56 | 1850 | 65600 | 1800 | 49000 | 1480 | 43000 | 2470 | 51000 | 1960 | 45400 |
60 | 2120 | 75600 | 2060 | 56500 | 1700 | 49400 | 2830 | 57000 | 2270 | 51000 |
64 | 2420 | 85800 | 2350 | 63500 | 1920 | 55500 | 3230 | 66500 | 2550 | 58000 |
72 | 3060 | 110000 | 2970 | 79000 | 2430 | 69500 | 4080 | 81500 | 3270 | 73000 |
80 | 3780 | 128000 | 3670 | 93800 | 3010 | 83000 | 4950 | 98000 | 4000 | 87200 |
88 | 4580 | 151000 | 4440 | 113000 | 3650 | 97800 | 5980 | 120000 | 4820 | 108000 |
96 | 5450 | 178000 | 5290 | 134000 | 4250 | 116000 | 7130 | 144000 | 5910 | 138000 |
104 | 6390 | 207000 | 6200 | 155000 | 5000 | 135000 | 8360 | 165000 | 6920 | 156000 |
112 | 7410 | 239000 | 7180 | 180000 | 5820 | 157000 | 9690 | 191000 | 7950 | 182000 |
120 | 8510 | 274000 | 8260 | 206000 | 6630 | 180000 | 11100 | 218000 | 9100 | 206000 |
136 | 10900 | 350000 | 10600 | 265000 | 8570 | 230000 | 14300 | 280000 | 11800 | 260000 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.