POLYESTER ROPE-3 STRANDS
POLYESTER ROPE-3 STRANDS
Product showing:
Description:
Material | high performance polyester |
Specific gravity | 1.38 |
Elongation | 20% at break |
Melting point | 265℃ |
Specification:
Size | Weight | Breaking strength | |||
Dia(inch) | Cir(inch) | 220m(kg) | 600ft(lb) | ton | kN |
1/2 | 4 | 2.4 | 4.4 | 0.33 | 3.2 |
3/4 | 6 | 6 | 11 | 0.66 | 6.5 |
1 | 8 | 11 | 20 | 1.22 | 12 |
1 1/4 | 10 | 17 | 31 | 1.75 | 17 |
1 1/2 | 12 | 24 | 44 | 2.56 | 25 |
1 3/4 | 14 | 33 | 60.5 | 3.5 | 34 |
2 | 16 | 43 | 79 | 4.4 | 43 |
2 1/4 | 18 | 55 | 101 | 5.7 | 56 |
2 1/2 | 20 | 67 | 123 | 6.85 | 67 |
2 3/4 | 22 | 81 | 148 | 8.2 | 80 |
3 | 24 | 96 | 176 | 9.9 | 97 |
3 1/4 | 26 | 113 | 207 | 12 | 117 |
3 1/2 | 28 | 130 | 238 | 14.5 | 142 |
3 3/4 | 30 | 151 | 277 | 15.9 | 155 |
4 | 32 | 172 | 315 | 17.4 | 170 |
4 1/2 | 36 | 216 | 396 | 21.5 | 210 |
5 | 40 | 267 | 489 | 26.5 | 260 |
5 1/2 | 44 | 323 | 592 | 31.2 | 305 |
6 | 48 | 385 | 705 | 36.8 | 360 |
6 1/2 | 52 | 451 | 826 | 42.9 | 420 |
7 | 56 | 524 | 960 | 49 | 480 |
7 1/2 | 60 | 600 | 1099 | 54 | 530 |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.