Details
NYLON ROPE-SINGLE FILAMENT 6-STRAND
Product showing:

Specification:
Specification | Polyamide/Nylon | Polypropylene/Nylon | Polyester/Nylon |
Dia | Cir | Linear Density | Breaking Strength | Linear Density | Breaking Strength | Linear Density | Breaking Strength |
mm | mm | Ktex | daN | Ktex | daN | Ktex | daN |
28 | 3.5 | 509 | 14730 | 390 | 12600 | 612 | 13800 |
32 | 4 | 661 | 18750 | 510 | 15000 | 800 | 16500 |
36 | 4.5 | 840 | 23300 | 640 | 18900 | 1011 | 20700 |
40 | 5 | 1040 | 28000 | 790 | 22800 | 1251 | 25000 |
44 | 5.5 | 1260 | 33200 | 970 | 27600 | 1521 | 30300 |
48 | 6 | 1490 | 38900 | 1150 | 31900 | 1813 | 35000 |
52 | 6.5 | 1740 | 45200 | 1340 | 36800 | 2110 | 40500 |
56 | 7 | 2030 | 51900 | 1560 | 41300 | 2450 | 45400 |
60 | 7.5 | 2320 | 60300 | 1710 | 47300 | 2812 | 52000 |
64 | 8 | 2650 | 66700 | 2040 | 53400 | 3210 | 58700 |
72 | 9 | 3350 | 83400 | 2580 | 67100 | 4050 | 73800 |
80 | 10 | 4140 | 104000 | 3190 | 82700 | 4995 | 90900 |
88 | 11 | 5010 | 124600 | 3470 | 99000 | 6050 | 109000 |
96 | 12 | 5960 | 146300 | 4590 | 118000 | 7200 | 129800 |
104 | 13 | 6990 | 172000 | 5390 | 134000 | 8450 | 147400 |
112 | 14 | 8110 | 191000 | 6270 | 154300 | 9890 | 169700 |
Description:
It has serial products including polyamide staple yarn/nylon single yarn, polypropylene filament/nylon single yarn, polyester/nylon single yarn etc. Processed by special technology, it has superior wearing resistance, which is doubled more than that of normal chemical-fiber ropes and cables therefore it has been widely used in tying and towing of ships and vessels. The products are mainly used in fields of ocean transportation, heavy industry, shipbuilding, petroleum survey and harbor operation etc. |
Service:
We provide drawing design and manufacturing.
Supplied products are anchor, anchor chain, buoy, outfittings, deck equipment etc.
Quick delivery.
Quality products.
Served in marine industry more than twenty years.
Enjoyed excellent reputation from global customers.